Seniors II 2012/2013 |
Kader - FC GB'77 Harlange-Tarchamps |
|
Mannschaftsinformation |
2ième rangée de g.à d.: Christian Melchior, Almir Civic, Jang WIltgen, Jeff Reuland, Yannick Burmer, Luc Remiche, Philippe Margreve1ière rangée de g.à d.: Ramiz Hodzic, David Alves, jeff Peiffer, Mirnes Hodzic, Gilles Moos, Diogo Goncalves,Mike MargreveResponsable: Marc ESCHETTE
|
Goalkeeper | Alter | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Helder GONCALVES | 43 Joer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jeff HAAS | 33 Joer | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
![]() | Sven KWIATKOWSKI | 31 Joer | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
![]() | Yann VAN DE BERG | 32 Joer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Mirnes HODZIC | 34 Joer | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oofwier | Alter | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() | Sven FREITAG | 34 Joer | 7 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
![]() | Sebastien GUYOT | 35 Joer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jeff HANS | 38 Joer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Luc KIEFFER | 28 Joer | 8 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
![]() | Eric KOEUNE | 29 Joer | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Yves SCHLABERTZ | 39 Joer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Kim WEYER | 44 Joer | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Tun WILTGEN | 28 Joer | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | David ALVES | 35 Joer | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Guy DEPREZ | 26 Joer | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Andre DIAS | 37 Joer | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() | Ramiz HODZIC | 43 Joer | 5 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
![]() | Tom KIEFFER | 32 Joer | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() | Guy KOEUNE | 31 Joer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Christian MELCHIOR | 44 Joer | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
![]() | Alain PAULY | 41 Joer | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jeff PEIFFER | 38 Joer | 9 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
![]() | Jang WILTGEN | 29 Joer | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mettelfeld | Alter | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() | Lionel BURMER | 34 Joer | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Estefan CARDINALI | 28 Joer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Ben KLEE | 33 Joer | 9 | 6 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | |
![]() | Tom MAJERUS | 30 Joer | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Romeu MARINHO | 32 Joer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jonathan MICHAUX | 34 Joer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Ragip SABOTIC | 33 Joer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Steve SCHAACK | 48 Joer | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
![]() | Claude STORK | 34 Joer | 5 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | |
![]() | Yannick BURMER | 32 Joer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Diogo DE PINA | 33 Joer | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | Marc ESCHETTE | 42 Joer | 9 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | |
![]() | Ben HERMES | 30 Joer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Gilles MOOS | 32 Joer | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
![]() | Antonio PETRACCA | 34 Joer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Luc REMICHE | 43 Joer | 14 | 10 | 4 | 3 | 2 | 3 | 3 | 0 | 0 | |
![]() | Jeff REULAND | 30 Joer | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Stuerm | Alter | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() | Pit BACKES | 34 Joer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jon BELLAUT | 38 Joer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jean-Marie FEIDER | 40 Joer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Florian CORNARO | 31 Joer | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Lars KLEE | 29 Joer | 15 | 14 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
![]() | Joé MAJERUS | 35 Joer | 13 | 10 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | |
![]() | Mike MARGREVE | 37 Joer | 9 | 8 | 1 | 2 | 5 | 4 | 2 | 0 | 0 | |
![]() | Philippe MARGREVE | 39 Joer | 15 | 15 | 1 | 2 | 3 | 3 | 5 | 0 | 0 | |
![]() | Tom PEIFFER | 33 Joer | 4 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |