Seniors II 2015/2016 |
Kader - FC GB'77 Harlange-Tarchamps |
|
Mannschaftsinformation |
1e rangée (debout): Ben Majerus, Sven Miller, Christian Melchior, Philippe Margreve, Kevin Correia, Alain Meurisse, Jeff Peiffer, Yannick Contignon
|
Goalkeeper | Alter | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kief ALBERS | 27 Joer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Roby MARSON | 42 Joer | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jeff FLAMMANG | 21 Joer | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Mirnes HODZIC | 32 Joer | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Oofwier | Alter | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() | Sebastien GUYOT | 33 Joer | 8 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | Adnan HONSIC | 21 Joer | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Enedin HOROZOVIC | 33 Joer | 10 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() | Paul KOPPES | 34 Joer | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Diogo MACHADO | 23 Joer | 13 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | Maxime PIETTE | 29 Joer | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
![]() | Joé SCHROEDER | 21 Joer | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() | Kim WEYER | 42 Joer | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Sven BAUSCH | 22 Joer | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | Yannick BURMER | 29 Joer | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jeff HANS | 36 Joer | 13 | 13 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
![]() | Ramiz HODZIC | 41 Joer | 12 | 12 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
![]() | Ben KLEE | 31 Joer | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
![]() | Guy KOEUNE | 29 Joer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Christian MELCHIOR | 42 Joer | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
![]() | Jeff PEIFFER | 36 Joer | 18 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
![]() | Jang WILTGEN | 27 Joer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Tun WILTGEN | 26 Joer | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Mettelfeld | Alter | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() | Lionel BURMER | 32 Joer | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Estefan CARDINALI | 26 Joer | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() | Yannick CONTIGNON | 35 Joer | 9 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
![]() | Maid COSIC | 26 Joer | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dany DA MOTA | 26 Joer | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
![]() | Alain MEURISSE | 46 Joer | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Sven MILLER | 22 Joer | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | Cesar MONTEIRO OLIVEIRA | 22 Joer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Asmir MUJKIC | 39 Joer | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Ragip SABOTIC | 30 Joer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Ben SCHMITZ | 26 Joer | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Steve WEBER | 27 Joer | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
![]() | Johnny LODRIGUEZ | 27 Joer | 15 | 13 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | |
![]() | Mike MARGREVE | 35 Joer | 13 | 13 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | |
Stuerm | Alter | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() | Jon BELLAUT | 36 Joer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Florian CORNARO | 29 Joer | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() | Kevin DE SOUSA MORAIS | 21 Joer | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() | Kevin GINDT | 21 Joer | 17 | 16 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | |
![]() | Ben MAJERUS | 33 Joer | 8 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() | Pit BACKES | 32 Joer | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
![]() | Kevin CORREIA | 27 Joer | 13 | 11 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
![]() | Diogo DE PINA | 30 Joer | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Lars KLEE | 27 Joer | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Joé MAJERUS | 33 Joer | 6 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
![]() | Philippe MARGREVE | 37 Joer | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
![]() | Mathieu SCHON | 25 Joer | 5 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |