Seniors II 2016/2017 |
Kader - FC GB'77 Harlange-Tarchamps |
|
Mannschaftsinformation |
1e rangée (debout): Bryan Fortes, Philippe Margrève, Filipe Constantino, Jang Wiltgen, Tun Wiltgen, Thierry Ries, Jeff Peiffer, Jon Bellaut
|
Goalkeeper | Alter | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Fabio DORIGO | 27 Joer | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | Chip KWIATKOWSKI | 30 Joer | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Sven KWIATKOWSKI | 33 Joer | 13 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | |
Oofwier | Alter | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() | Sebastien GUYOT | 37 Joer | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Eric KOEUNE | 30 Joer | 14 | 14 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | |
![]() | Anel SELIMOVIC | 34 Joer | 8 | 7 | 1 | 3 | 0 | 0 | 5 | 1 | 0 | |
![]() | Sven BAUSCH | 25 Joer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jeff HANS | 40 Joer | 15 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
![]() | Guy KOEUNE | 33 Joer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Johnny LODRIGUEZ | 30 Joer | 18 | 17 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | |
![]() | Christian MELCHIOR | 46 Joer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jeff PEIFFER | 40 Joer | 7 | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | |
![]() | Ragip SABOTIC | 34 Joer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Ben SCHMITZ | 29 Joer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jang WILTGEN | 31 Joer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Tun WILTGEN | 29 Joer | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mettelfeld | Alter | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() | Meris BADIC | 26 Joer | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() | Noah BISSEN | 25 Joer | 12 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | Filipe CONSTANTINO | 27 Joer | 7 | 7 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | |
![]() | Maid COSIC | 30 Joer | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
![]() | Raul FERREIRA | 28 Joer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Bryan FORTES | 25 Joer | 18 | 16 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
![]() | Michael NUNES | 33 Joer | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Steve WEBER | 30 Joer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Yannick CONTIGNON | 39 Joer | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
![]() | Adnan HONSIC | 25 Joer | 14 | 9 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | |
![]() | Luc LULLINGEN | 33 Joer | 9 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
![]() | Diogo MACHADO | 27 Joer | 15 | 13 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | |
![]() | Thierry RIES | 36 Joer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stuerm | Alter | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() | Florian CORNARO | 32 Joer | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
![]() | Lars KLEE | 31 Joer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Mathieu SCHON | 28 Joer | 5 | 5 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | |
![]() | Jon BELLAUT | 40 Joer | 5 | 5 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | |
![]() | Kevin GINDT | 25 Joer | 17 | 17 | 0 | 3 | 3 | 4 | 5 | 0 | 0 | |
![]() | Ben MAJERUS | 37 Joer | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Joé MAJERUS | 36 Joer | 7 | 7 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | |
![]() | Philippe MARGREVE | 41 Joer | 14 | 13 | 1 | 2 | 14 | 4 | 2 | 1 | 0 | |
![]() | Roby MARSON | 45 Joer | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |